Osteocalcin, N-MID QOSTET
Method(s) | Electrochemiluminescence Immunoassay (ECLIA) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specimen Required | |||||||||||||||||||
Collect | One 5 mL gold (SST) top tube. |
||||||||||||||||||
Transport | 1 mL serum frozen (Min: 0.5 mL). * Collection Instructions *
|
||||||||||||||||||
Remarks | Patient Preparation Dietary supplements containing biotin may interfere in assays and may skew results to be either falsely high or falsely low. For patients receiving the recommended daily doses of biotin, draw samples at least 8 hours following the last biotin supplementation. For patients on mega-dose of biotin supplements, draw samples at least 72 hours following the last biotin supplementation. |
||||||||||||||||||
Stability | Ambient: Unacceptable Refrigerated: 24 hours Frozen: 21 days |
||||||||||||||||||
Unacceptable Conditions |
|
||||||||||||||||||
Schedule | Sun, Tue, Thu | ||||||||||||||||||
CPTCode | 83937 | ||||||||||||||||||
Notes | Performing Laboratory-Quest Diagnostics-Chantilly VA | ||||||||||||||||||
Preferred Specimen Collection Device(s) | |||||||||||||||||||
Reference Interval | |||||||||||||||||||
|