Histone Antibodies QHISAB
| Method(s) | Enzyme Immunoassay (EIA) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||
| Collect | One 5 mL gold (SST) top tube. |
||||||||||
| Transport | 1 mL serum refrigerated (Min: 0.3 mL). |
||||||||||
| Remarks | Patient Preparation: Overnight fasting preferred |
||||||||||
| Stability | Ambient: 24 hours Refrigerated: 14 days Frozen: 30 days |
||||||||||
| Schedule | Mon, Wed, Fri | ||||||||||
| CPTCode | 83516 | ||||||||||
| Notes | Performing Laboratory-Quest Diagnostics-Chantilly VA | ||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||
| Reference Interval | |||||||||||
|
|||||||||||
