Iron Panel IRON
| Method(s) | Spectrophotometry | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components | Total Iron, Unsaturated Iron Binding Capacity, Total Iron Binding Capacity, % Saturation | |||||||||||||
| Specimen Required | ||||||||||||||
| Collect | One 5 mL gold (SST) top tube. |
|||||||||||||
| Transport | 1 mL serum at 2-8ºC. |
|||||||||||||
| Remarks | Although lithium heparin plasma may be used for Total Iron, only serum is acceptable for measurement of TIBC (Total Iron Binding Capacity). |
|||||||||||||
| Stability | Ambient: 4 days; Refrigerated: 7 days; Frozen: 2 months |
|||||||||||||
| Unacceptable Conditions | Hemolyzed samples. |
|||||||||||||
| Schedule | Daily, except Sundays | |||||||||||||
| Billing Code | 1010254 | |||||||||||||
| CPTCode | 83540, 83550 | |||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||
| Reference Interval | ||||||||||||||
|
||||||||||||||
