Drug Monitoring, Fentanyl, Quantitative, Urine QDMFEN
| Method(s) | Mass Spectrometry (MS) |
|---|---|
| Synonym | Pain Management, Prescription Drug Monitoring |
| Specimen Required | |
| Collect | Random urine collection. |
| Transport | 3 mL urine ambient (Min: 2 mL). |
| Stability | Ambient: 5 days Refrigerated: 7 days Frozen: 30 days |
| Unacceptable Conditions | Preserved samples |
| Schedule | Mon-Sat; Report available: 3 days |
| CPTCode | 80354 (HCPSC: G0480) |
| Notes | Performing Laboratory-Quest Diagnostics-Pittsburgh Lab |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Fentanyl: Less than 0.50 ng/mL |
|
