Estrone QESTR
| Method(s) | Chromatography/Mass Spectrometry | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||||||||||||||||||||
| Collect | One 5 mL plain red (no gel) top tube. |
||||||||||||||||||||||||||||||
| Transport | 0.5 mL serum refrigerated (Min: 0.25 mL) * Collection Instructions * Specify age and sex on test requisition |
||||||||||||||||||||||||||||||
| Stability | Ambient: 72 hours Refrigerated: 30 days Frozen (-20°C): 30 days Frozen (-70°C): 1 year |
||||||||||||||||||||||||||||||
| Unacceptable Conditions |
|
||||||||||||||||||||||||||||||
| Schedule | Daily; Report available: 3-7 days | ||||||||||||||||||||||||||||||
| CPTCode | 82679 | ||||||||||||||||||||||||||||||
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | ||||||||||||||||||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||||||||||||||||||
| Reference Interval | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
