Estriol, Serum QESTRI
| Method(s) | Chromatography/Mass Spectrometry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||
| Collect | One 5 mL plain red (no gel) top tube. |
||||||||||||
| Transport | 0.5 mL serum refrigerated (Min: 0.3 mL). |
||||||||||||
| Stability | Ambient: 5 days Refrigerated: 7 days Frozen: 28 days |
||||||||||||
| Unacceptable Conditions | Serum separator tubes (SST) |
||||||||||||
| Schedule | Sun-Fri | ||||||||||||
| CPTCode | 82677 | ||||||||||||
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | ||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||
| Reference Interval | |||||||||||||
|
|||||||||||||
