Dnase-B Antibody QDNABA
| Method(s) | Nephelometry | ||||||
|---|---|---|---|---|---|---|---|
| Synonym | Deoxyribonuclease B Antibody | ||||||
| Specimen Required | |||||||
| Collect | One 5 mL gold (SST) top tube. |
||||||
| Transport | 1 mL serum refrigerated (Min: 0.4 mL). |
||||||
| Stability | Ambient: 48 days Refrigerated: 8 days Frozen: 90 days |
||||||
| Schedule | Tue-Sat; Report available: 3-7 days | ||||||
| CPTCode | 86215 | ||||||
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | ||||||
| Preferred Specimen Collection Device(s) | |||||||
| Reference Interval | |||||||
|
|||||||
