Buprenorphine and Metabolites, LC/MS/MS, Serum QBUPRS
| Method(s) | Chromatography/Mass Spectrometry |
|---|---|
| Components | Buprenorphine, Buprenorphine Glucuronide, Norbuprenorphonie, Norbuprenorphine Glucuronide |
| Specimen Required | |
| Collect | One 5 mL plain red (no gel) top tube. |
| Transport | 1 mL serum ambient (Min: 0.5 mL). |
| Stability | Ambient: 7 days Refrigerated: 14 days Frozen: 30 days |
| Unacceptable Conditions | Serum separator tubes (SST) |
| Schedule | Tue, Thu, Sat (10:00 am); Report available: 2-4 days |
| CPTCode | 80348 |
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute |
| Preferred Specimen Collection Device(s) | |
