hCG, Total, Quantitative QHCGQT
Method(s) | Immunoassay (IA) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Synonym | Tumor Marker, B-hCG, Pregnancy, Human Chorionic Gonadotropin (hCG), Chorionic Gonadotropin | ||||||||
Specimen Required | |||||||||
Collect | One 5 mL gold (SST) top tube. |
||||||||
Transport | 1 mL serum ambient (Min: 0.3 mL). |
||||||||
Stability | Ambient: 7 days Refrigerated: 7 days Frozen: 28 days |
||||||||
Schedule | Sun-Fri | ||||||||
CPTCode | 84702 | ||||||||
Notes | Performing Laboratory-Quest Diagnostics-Pittsburgh Lab | ||||||||
Preferred Specimen Collection Device(s) | |||||||||
Reference Interval | |||||||||
Values from different assay methods may vary. The use of this assay to monitor or to diagnose patients iwth cancer or any condition unrelated to pregnancy has not been cleared or approved by the FDA or the manufacturer of the assay. |