Drug Monitoring, Barbiturates, Quantitative, Urine QDMBAR
| Method(s) | Mass Spectrometry (MS) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonym | Pain Management, Prescription Drug Monitoring | ||||||||||
| Specimen Required | |||||||||||
| Collect | Random urine. |
||||||||||
| Transport | 9 mL urine ambient (Min: 5 mL). |
||||||||||
| Stability | Ambient: 14 days Refrigerated: 14 days Frozen: 30 days |
||||||||||
| Unacceptable Conditions | Preserved samples |
||||||||||
| Schedule | Tue, Fri: Report available: 5 days | ||||||||||
| CPTCode | 80345 (G0480) | ||||||||||
| Notes | Performing Laboratory-Quest Diagnostics-Pittsburgh Lab | ||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||
| Reference Interval | |||||||||||
|
|||||||||||
