Immunoglobulin E (IgE) IGE
| Method(s) | Chemiluminscent | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonym | IgE, Total | |||||||||||||
| Specimen Required | ||||||||||||||
| Collect | One 5 mL gold (SST) top tube. | |||||||||||||
| Transport | 1 mL serum at 2-8ºC. Heparinized plasma is also acceptable. |
|||||||||||||
| Stability | Ambient: 8 hours Refrigerated: 2 days |
|||||||||||||
| Schedule | Daily, except Sundays | |||||||||||||
| Billing Code | 2010026 | |||||||||||||
| CPTCode | 82785 | |||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||
| Reference Interval | ||||||||||||||
|
||||||||||||||
