Coenzyme Q10 QCQ10
Method(s) | Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS) |
---|---|
Synonym | Ubiquinone, Coenzyme Q, Q10, Ubiquinol |
Specimen Required | |
Collect | One 5 mL gold (SST) top tube. |
Transport | 1 mL serum refrigerated (Min: 0.3 mL) * Collection Instructions * It is preferred that the specimen is shipped the day it is drawn. Please wrap the specimen in foil or transfer specimens to amber tubes if they are not to be shipped the same day. Specimens must be protected from direct light.
|
Stability | Ambient: Unacceptable Refrigerated: 14 days Frozen: 6 weeks |
Unacceptable Conditions | Samples that are not shipped the same day of collection if not protected from light exposure |
Schedule | Mon-Fri |
CPTCode | 82542 |
Notes | Performing Laboratory-Cleveland HeartLab, Inc |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
Greater than 0.35 ug/mL |