Apolipoprotein B
Method(s) | Immunoassay (IA) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Synonym | Apo B | ||||||||
Specimen Required | |||||||||
Collect | One 5 mL gold (SST) top tube. |
||||||||
Transport | 1 mL serum ambient (Min: 0.5 mL). |
||||||||
Stability | Ambient: 7 days Refrigerated: 10 days Frozen: 30 days |
||||||||
Unacceptable Conditions | Grossly lipemic |
||||||||
Schedule | Mon-Fri | ||||||||
CPTCode | 82172 | ||||||||
Notes | Performing Laboratory-Quest Diagnostics-Chantilly VA | ||||||||
Preferred Specimen Collection Device(s) | |||||||||
Reference Interval | |||||||||
Less than 90 mg/dL
Caridovascular event risk category cut points (optimal, moderate, high) are based on National Lipid Association recommendations-Jacobson TA et al. J of Clin Lipid. 2015; 9: 129-169 and Jellinger PS et al. Endocr Pract. 2017;23(Suppl 2):1-87. |