Apolipoprotein A1 QAPOA1
Method(s) | Immunoassay (IA) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specimen Required | ||||||||||||||
Collect | One 5 mL gold (SST) top tube. |
|||||||||||||
Transport | 1 mL serum ambient (Min: 0.5 mL) |
|||||||||||||
Stability | Ambient: 7 days Refrigerated: 10 days Frozen: 30 days |
|||||||||||||
Unacceptable Conditions | Grossly lipemic |
|||||||||||||
Schedule | Mon-Sat | |||||||||||||
CPTCode | 82172 | |||||||||||||
Notes | Performing Laboratory-Quest Diagnostics-Chantilly VA | |||||||||||||
Preferred Specimen Collection Device(s) | ||||||||||||||
Reference Interval | ||||||||||||||
Cardiovasular event risk category cut points (optimal, high) are based on the AMORIS study, Walldius G et al. J Intern Med. 2004; 255:188-205. |