Alpha Subunit QALPSU
| Method(s) | Electrochemiluminescence (ECLIA) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||
| Collect | One 5 mL gold (SST) top tube. |
||||||||||
| Transport | 1 mL serum ambient (Min: 0.5 mL). |
||||||||||
| Stability | Ambient: 7 days Refrigerated: 10 days Frozen: 28 days |
||||||||||
| Unacceptable Conditions |
|
||||||||||
| Schedule | Tue, Fri | ||||||||||
| CPTCode | 83520 | ||||||||||
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | ||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||
| Reference Interval | |||||||||||
|
|||||||||||
