Aldosterone, 24-Hour Urine QALD24
Method(s) | Hydrolysis, Extraction, Liquid Chromatography/Tandem Mass Spectrometry (LC/MS/MS) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Components | Creatinine | ||||||||||||||||||||||||||
Specimen Required | |||||||||||||||||||||||||||
Collect | 24-hour urine. |
||||||||||||||||||||||||||
Transport | 5 mL 24-hour urine collected in a 24-hour urine container (Min: 0.5 mL) Also acceptable 24-hour urine collected in a 10 g boric acid container or random urine (reference ranges do not apply) collected in a no preservative container. |
||||||||||||||||||||||||||
Stability | Ambient: 7 days Refrigerated: 28 days Frozen: 21 days |
||||||||||||||||||||||||||
Unacceptable Conditions | Urine collected with HCI |
||||||||||||||||||||||||||
Schedule | Sun, Tue | ||||||||||||||||||||||||||
CPTCode | 82088, 82570 | ||||||||||||||||||||||||||
Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | ||||||||||||||||||||||||||
Preferred Specimen Collection Device(s) | |||||||||||||||||||||||||||
Reference Interval | |||||||||||||||||||||||||||
Oral sodium loading test (high salt diet for 3 days): 12 mcg/24 hrs or less* *Funder JW, Carey RM, Mantero F, et al. The management of Primary Aldosteronism: Case Detection, Diagnosis, and Treatment: An Endocrine Society Clinical Practice Guideline. J Clin Endocrinol Metab. 2016; 101:1889-1916
|