5-Hydroxyindoleacetic Acid (5-HIAA), Random Urine with Creatinine Q5HIRU
| Method(s) | High Performance Liquid Chromatography (HPLC), Electrochemical Detection | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonym | Carcinoid Screen, Serotonin 5-HIAA, 5-HIAA | ||||||||||||||||||||||||
| Specimen Required | |||||||||||||||||||||||||
| Collect | Random urine collection. Also acceptable: urine without preservative if pH is below 6 and the sample is shipped frozen. |
||||||||||||||||||||||||
| Transport | 10 mL urine with 6N HCI collected in a plastic screw-cap container. (Min: 5 mL) * Collection Instructions *
|
||||||||||||||||||||||||
| Stability | Ambient: 7 days Refrigerated: 30 days Frozen: 30 days |
||||||||||||||||||||||||
| Unacceptable Conditions | pH greater than 3.0 and received unfrozen |
||||||||||||||||||||||||
| Schedule | Tue-Sat | ||||||||||||||||||||||||
| CPTCode | 82570, 83497 | ||||||||||||||||||||||||
| Notes | Performing Laboratory-Quest Diagnostics Nichols Institute-San Juan Capistrano, CA | ||||||||||||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||||||||||||
| Reference Interval | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
