Hepatic Function Panel HFP
| Synonym | Liver Function Panel | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components | Albumin, Total Protein, Total Bilirubin, Conjugated Bilirubin, Unconjugated Bilirubin, Alkaline Phosphatase, AST, ALT |
|||||||||||||||||||||||||||||||||||||
| Specimen Required | ||||||||||||||||||||||||||||||||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: heparinized plasma. |
|||||||||||||||||||||||||||||||||||||
| Transport | 2 mL serum at 2-8ºC. | |||||||||||||||||||||||||||||||||||||
| Stability | Refrigerated: 3 days (Albumin) |
|||||||||||||||||||||||||||||||||||||
| Schedule | Daily-24 hours per day | |||||||||||||||||||||||||||||||||||||
| Billing Code | 1010038 | |||||||||||||||||||||||||||||||||||||
| CPTCode | 80076 | |||||||||||||||||||||||||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||||||||||||||||||||||||
| Reference Interval | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
