HDL Cholesterol HDL
| Method(s) | Spectrophotometry |
|---|---|
| Synonym | High-Density Lipoprotein Cholesterol |
| Specimen Required | |
| Collect | One 5 mL gold (SST) top tube. Also acceptable: heparinized plasma, EDTA plasma |
| Transport | 1 mL serum at 2-8ºC. |
| Remarks | Venipuncture should occur prior to metamizole (sulpyrine) administration due to the potential for falsely depressed results. |
| Stability | Refrigerated: 8 days; Frozen: 3 months |
| Schedule | Daily, except Sundays |
| Billing Code | 1010037 |
| CPTCode | 83718 |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Male: Greater than 40 mg/dL Female: Greater than 50 mg/dL |
|
