hCG (human chorionic gonadotropin), Quantitative Pregnancy HCGQ
| Method(s) | Enzyme Immunoassay | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | ||||||||||||||||||||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: green (sodium or lithium heparin) top tube or plasma. |
|||||||||||||||||||||||||
| Transport | 1 mL serum at 2-8ºC. | |||||||||||||||||||||||||
| Stability | Refrigerated: 2 days |
|||||||||||||||||||||||||
| Schedule | Daily-24 hours per day | |||||||||||||||||||||||||
| Billing Code | 1010081 | |||||||||||||||||||||||||
| CPTCode | 84702 | |||||||||||||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||||||||||||
| Reference Interval | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
