Hepatitis B Core Antibody, IgM HBCIGM
| Method(s) | Chemiluminescent Immunoassay |
|---|---|
| Specimen Required | |
| Collect | One 5 mL gold (SST) top tube. |
| Transport | 1 mL serum at 2-8ºC. (Min: 0.5 mL) |
| Stability | Ambient: 8 hours Refrigerated: 2 days Frozen: 6 months |
| Schedule | Daily, except Sundays |
| Billing Code | 2010049 |
| CPTCode | 86705 |
| Notes | Results of this assay may be falsely decreased (i.e., false negative) in patients taking over-the-counter biotin supplements. |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Negative. |
|
