Drug Monitoring, Tramadol, Quantitative, Urine QDMTRA
| Method(s) | Mass Spectromety (MS) |
|---|---|
| Synonym | Prescription Drug Monitoring, Pain Management |
| Specimen Required | |
| Collect | Urine in a sterile collection container. |
| Transport | Transfer 20 mL urine ambient. (Min: 7 mL). |
| Stability | Ambient: 14 days Refrigerated: 14 days Frozen: 30 days |
| Unacceptable Conditions | Preserved samples |
| Schedule | Mon-Sat; Report available: 3 days |
| Billing Code | 9011240 |
| CPTCode | 80373 (HCPSC: G0480) |
| Notes | Performing Laboratory Quest Diagnostics-Pittsburgh Lab |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Desmethyltramadol: Less than 100 ng/mL Tramdol: Less than 100 ng/mL |
|
