Hepatitis A Antibody, IgM HAIGM
| Method(s) | Chemiluminescent Immunoassay |
|---|---|
| Specimen Required | |
| Collect | One 5 mL gold (SST) top tube. |
| Transport | 1 mL serum 2-8ºC. (Min: 0.5 mL) |
| Stability | Ambient: 8 hours; Refrigerated: 2 days; Frozen: 6 months |
| Schedule | Daily, except Sundays |
| Billing Code | 2010050 |
| CPTCode | 86709 |
| Notes | Results of this test may be falsely decreased (i.e., false negative) in patients taking prescription dosages of biotin. |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Negative. |
|
