Hepatitis Profile, Acute H1
| Method(s) | Chemiluminescent Immunoassay | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components | Hepatitis B Surface Antigen, Hepatitis A Antibody IgM, Hepatitis B Core Antibody IgM, Hepatitis C Antibody | |||||||||||
| Specimen Required | ||||||||||||
| Collect | One 5 mL gold (SST) top tube. |
|||||||||||
| Transport | 5 mL serum at 2-8º C. | |||||||||||
| Stability | Refrigerated: 2 days |
|||||||||||
| Schedule | Daily, except Sundays | |||||||||||
| Billing Code | 2010222 | |||||||||||
| CPTCode | 80074 | |||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||
| Reference Interval | ||||||||||||
|
||||||||||||
