Tapentadol and Metabolite, Urine, Quantitative UTAPEN
| Method(s) | Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
|---|---|
| Specimen Required | |
| Collect | Random urine. |
| Transport | 2 mL urine with no additives or preservatives, refrigerated (Min: 1 mL). |
| Stability | Ambient: 1 week; Refrigerated: 1 month; Frozen: 3 years |
| Unacceptable Conditions | Specimens exposed to repeated freeze/thaw cycles. |
| Schedule | Mon |
| Billing Code | 5011993 |
| CPTCode | 80372 (Alt code: G0480) |
| Preferred Specimen Collection Device(s) | |
