Hemoglobin, Plasma PHGB
Method(s) | Quantitative Spectrophotometry |
---|---|
Specimen Required | |
Collect | 3 mL green (sodium or lithium heparin) top tube. |
Transport | Separate plasma from cells ASAP or within 2 hours of collection (delayed separation from cells will elevate plasma hemoglobin). Transfer 2 mL plasma refrigerated to an ARUP Standard Transport Tube (Min: 0.7 mL). |
Stability | Ambient: 2 hours, Refrigerated: 1 week; Frozen: Unacceptable |
Unacceptable Conditions | EDTA or citrated plasma. |
Schedule | Daily |
Billing Code | 5011626 |
CPTCode | 83051 |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
0.0-9.7 mg/dL |