Buprenorphine, Urine (Screen Only) UBUP
| Method(s) | Enzyme Immunoassay |
|---|---|
| Specimen Required | |
| Collect | Random Urine. |
| Transport | 1 mL urine at 2-8°C (Min: 0.5 mL) |
| Stability | Refrigerated: 5 days |
| Unacceptable Conditions | pH less than 4.5 or greater than 8.0 |
| Schedule | Daily |
| Billing Code | 1010537 |
| CPTCode | 80301 (Alt code: G0479) |
| Notes | This is a screening test only. Cutoff = 5 ng/mL |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Negative. |
|
