Apolipoprotein A-1 APOA1
Method(s) | Quantitative Nephelometry |
---|---|
Specimen Required | |
Collect | 5 mL gold (SST) top tube. |
Transport | 1 mL serum at 2-8°C (Min: 0.5 mL). |
Remarks | Fasting specimens. Separate serum from cells as soon as possible. |
Stability | After separation from cells: Ambient: 8 hours; Refrigerated: 8 days; Frozen: 3 months |
Unacceptable Conditions | Hemolyzed specimens. |
Schedule | Daily |
Billing Code | 5011173 |
CPTCode | 82172 |
Notes | Not recommended for cardiovascular disease risk assessment. Use to detect the very rare familial alpha-lipoprotein deficiency. This protein is found in high density lipoprotein. |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
Male: 94-178 mg/dL
|