Allergen, Sycamore IgE T11
Method(s) | Chemiluminescent Immunoassay |
---|---|
Synonym | Mapleleaf Sycamore IgE |
Specimen Required | |
Collect | One 5 mL gold (SST) top tube. |
Transport | 0.25 mL serum at 2-8°C. (Min: 0.1 mL/allergen) |
Stability | Refrigerated: 7 days; Frozen: 6 months |
Unacceptable Conditions | Hemolyzed, icteric or lipemic samples. |
Schedule | Mon - Fri |
Billing Code | 2010103 |
CPTCode | 86003 |
Notes | Also known as American Sycamore or Plane Tree. For maple tree species (Acer), use T1. Results of this test assay may be falsely decreased in patients taking over-the-counter biotin supplements. |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
Less than 0.35 kU/L |