Phencyclidine (PCP), Serum or Plasma, Quantitative PCPSP
Method(s) | Quantitative High Performance Liquid Chromatography-Tandem Mass Spectrometry |
---|---|
Specimen Required | |
Collect | One 5 mL gray (sodium fluoride/potassium oxalate) top tube. Also acceptable: Plain red, green (sodium heparin), lavender (EDTA), or pink (K2EDTA) top tubes. |
Transport | 1 mL serum or plasma at 2-8°C. (Min: 0.5 mL) |
Stability | After separation from cells: Ambient: 1 week; Refrigerated: 2 weeks; Frozen: 3 years (Avoid repeated freeze/thaw cycles) |
Unacceptable Conditions | Separator tubes. Plasma or whole blood collected in light blue (sodium citrate) top tubes. |
Schedule | Mon |
Billing Code | 5011435 |
CPTCode | 83992 (Alt code: G0480) |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
Interpretive Data Positive cutoff: 10 ng/mL |