Blood Parasite Screen BPSCR
Method(s) | Light Microscopy |
---|---|
Specimen Required | |
Collect | One 3 mL lavender (EDTA) top tube. |
Transport | 3 mL whole blood at 20-25ºC. |
Remarks | Mix the tube several times to avoid clotting. |
Stability | Ambient: 24 hours |
Unacceptable Conditions | Clotted specimens. |
Schedule | Daily - 1st & 2nd shift, seven days a week |
Billing Code | 3010366 |
CPTCode | 87207 |
Notes | This test replaces the Malaria Screen. This test is ordered on all blood parasite specimens by hematology. Blood Parasite Screen is used to order the test to be drawn and processed by Hematology. It is then sent to Microbiology for examination. |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
See laboratory report. |