Estradiol ESTR
| Method(s) | Indirect Chemiluminescent Immunoassay | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specimen Required | |||||||||||||||
| Collect | One 5 mL gold (SST) top tube. |
||||||||||||||
| Transport | 1 mL serum at 2-8ºC (Min: 0.5 mL) |
||||||||||||||
| Stability | Ambient: 24 hours; Refrigerated: 2 days |
||||||||||||||
| Unacceptable Conditions | Plasma. |
||||||||||||||
| Schedule | Daily, except Sundays | ||||||||||||||
| Billing Code | 1010071 | ||||||||||||||
| CPTCode | 82670 | ||||||||||||||
| Notes | Results of this test may be falsely elevated in patients taking over-the-counter biotin supplements. Plasma is not acceptable as of 03/11/2022. | ||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||
| Reference Interval | |||||||||||||||
|
|||||||||||||||
