Sedimentation Rate, Erythrocyte (ESR) ESR
| Method(s) | Erythrocyte Sedimentation |
|---|---|
| Specimen Required | |
| Collect | One 3 mL lavender (EDTA) top tube. |
| Transport | 3 mL whole blood at 2-8ºC. (Min: 2 mL) |
| Remarks | Mix the tube 8-10 times to avoid clotting. |
| Stability | Ambient: 6 hours; Refrigerated: 24 hours. |
| Unacceptable Conditions | Heelstick or fingerstick specimens; clotted or quantity not sufficient specimens. |
| Schedule | Daily |
| Billing Code | 4010007 |
| CPTCode | 85651 or 85652 |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
Male: |
|
