Eosinophil Count EOSCT
Method(s) | Cell Count |
---|---|
Specimen Required | |
Collect | One 3 mL lavender (EDTA) top tube. |
Transport | 3 mL whole blood at 20-25ºC or 2-8ºC. |
Remarks | Mix the tube 8-10 times to avoid clotting. |
Stability | Ambient; Refrigerated: 24 hours |
Unacceptable Conditions | Clotted or quantity not sufficient samples are not acceptable for testing. |
Schedule | Daily |
Billing Code | 4010006 |
CPTCode | 85048 |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
0-5 months: 0 - 0.9 K/uL |