Hepatitis A Antibody Panel HEPAP
| Method(s) | Chemiluminescent Immunoassay | |||||||
|---|---|---|---|---|---|---|---|---|
| Components | Hepatitis A Antibody IgM, Hepatitis A Virus Antibody Total | |||||||
| Specimen Required | ||||||||
| Collect | One 5 mL gold (SST) top tube. |
|||||||
| Transport | 1 mL serum at 2-8ºC. (Min: 0.5 mL) |
|||||||
| Stability | Ambient: 8 hours; Refrigerated: 2 days |
|||||||
| Schedule | Daily, except Sundays | |||||||
| Billing Code | 2010173 | |||||||
| CPTCode | 86708 Hep A Ab Total; 86709 Hep A Ab IgM | |||||||
| Notes | Results of the IgM component of this test may be falsely decreased (i.e., false negative) in patients taking prescription dosages of biotin. Results of the Hepatitis A Total antibody component of this test may be falsely elevated (i.e., false positive) in patients taking over-the-counter biotin supplements. |
|||||||
| Preferred Specimen Collection Device(s) | ||||||||
| Reference Interval | ||||||||
|
||||||||
