Cortisol COR
Method(s) | Chemiluminescent Immunoassay | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specimen Required | |||||||||||||||||||||
Collect | One 5 mL gold (SST) top tube, preferred. Also acceptable: Lithium Heparin or EDTA plasma. |
||||||||||||||||||||
Transport | 1 mL serum at 2-8ºC. |
||||||||||||||||||||
Stability | Ambient: 8 hours; Refrigerated: 2 days; Frozen: 1 month |
||||||||||||||||||||
Schedule | Daily, except Sundays | ||||||||||||||||||||
Billing Code | 1010068 | ||||||||||||||||||||
CPTCode | 82533 | ||||||||||||||||||||
Preferred Specimen Collection Device(s) | |||||||||||||||||||||
Reference Interval | |||||||||||||||||||||
7 - 9 am: 5.3 - 22.5 mcg/dL Use specific codes to order timed cortisols for stimulation or suppression studies.
|