C-Reactive Protein, High Sensitivity (Cardiac Risk Assessment) HSCRP
| Method(s) | Immunoturbidimetric Assay |
|---|---|
| Specimen Required | |
| Collect | One 5 mL gold (SST) top tube. |
| Transport | 1 mL serum at 2-8ºC (Min: 0.5 mL). Heparinized plasma is also acceptable. |
| Stability | Refrigerated: 3 days |
| Schedule | Daily, except Sundays |
| Billing Code | 2010013 |
| CPTCode | 86141 |
| Notes | This test may be used for cardiac risk assessment in a patient without overt inflammatory processes. |
| Preferred Specimen Collection Device(s) | |
| Reference Interval | |
|
0.0 - 2.9 mg/L |
|
