GC (Gonococcus) Nucleic Acid Amplified Test (NAAT) GCAT
Method(s) | Nucleic Acid Amplified Test (NAAT) |
---|---|
Specimen Required | |
Collect |
|
Transport | Refrigerated (2-8ºC) or Ambient (20-25ºC) |
Remarks | 1. The performance of the CT, NG, and TV molecular assays have not been evaluated in patients less than 14 years of age. 2. Only a first void urine specimen should be submitted. 3. Aptima Unisex Collection Kit: The swab with the white shaft is for removing mucus from the cervical area only and the swab with the blue shaft is for specimen collection and testing. A collector tube with the white shaft will be rejected. 4. Always use the swab(s) that come with the kit. A collector tube with other swabs will be rejected. |
Stability | 1. Aptima Collector Swab Specimens: 2-30°C, 60 days; Frozen -20º to -70ºC, 12 months 2. Aptima Multitest Collector: 2-30°C, 60 days; Frozen -20 to -70ºC, 12 months 3. Urine specimen: a) in sterile cup: 24 hours at ambient (20-25ºC); 8 days refrigerated (2-8ºC) b) Xpert Urine Specimen Collection Kit: 3 days ambient (20-25ºC); 45 days refrig-erated (2-8ºC) 4. ThinPrep PreservCyt solution: Ambient: 1 month, Refrigerated: 1 month; Frozen: Unacceptable. Aptima Specimen Transfer tube: Ambient: 2 weeks; Refrigerated: 1 month; Frozen: 12 months |
Unacceptable Conditions | 1. Collectors other than the ones noted above or with swabs other than specified with the collection kits. 2. Aptima collectors submitted with the swab with the white shaft. 3. Throat or rectal in any collector other than Aptima Multitest Collector. 4. Will be rejected if any source combination is received in one specimen. |
Schedule | Mon, Wed, Fri |
Billing Code | 3010318 |
CPTCode | 87591 |
Notes | A GC culture must be performed on specimens for rape and abuse cases or specimens other than cervical, urethral, or urine. 1. Urine specimen must be a first void, not midstream, and wipes should NOT be used. Urine must be received by the laboratory within 24 hours of collection. |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
Negative for Neisseria gonorrhoeae by Amplified DNA Probe. |