Basic Metabolic Panel BMP
| Method(s) | Ion Selective Electrode, Spectrophotometry | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components | Sodium, Potassium, Chloride, CO2, Glucose, BUN, Calcium, Creatinine, BUN/Creatinine Ratio, Anion Gap, eGFR |
|||||||||||||||||||||||
| Specimen Required | ||||||||||||||||||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: lithium heparinized plasma. |
|||||||||||||||||||||||
| Transport | 1 mL serum at 2-8ºC. | |||||||||||||||||||||||
| Remarks | Collect specimen in SST tube or lithium heparin tube (light green top tube) | |||||||||||||||||||||||
| Stability | Refrigerated: 2 days (CA) |
|||||||||||||||||||||||
| Unacceptable Conditions | Specimens collected in sodium heparin tube (dark green top tube) | |||||||||||||||||||||||
| Schedule | Daily-24 hours per day | |||||||||||||||||||||||
| Billing Code | 1010010 | |||||||||||||||||||||||
| CPTCode | 80048 | |||||||||||||||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||||||||||||||
| Reference Interval | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
