Bilirubin, Total BLT
| Method(s) | Spectrophotometry | ||||
|---|---|---|---|---|---|
| Specimen Required | |||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: Lithium heparin plasma |
||||
| Transport | 1 mL serum at 2-8ºC. | ||||
| Stability | Refrigerated: 5 days; Frozen: 3 months |
||||
| Schedule | Daily-24 hours per day | ||||
| Billing Code | 1010014 | ||||
| CPTCode | 82247 | ||||
| Notes | Results of this test may be falsely elevated in patients taking Eltrombopag. | ||||
| Preferred Specimen Collection Device(s) | |||||
| Reference Interval | |||||
|
|||||
