Sex Hormone Binding Globulin SHBGL
| Method(s) | Chemiluminescent Immunoassay | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonym | SHBG | ||||||||||||||||||||
| Specimen Required | |||||||||||||||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: Lithium heparin plasma |
||||||||||||||||||||
| Transport | 1 mL serum at 2-8ºC. |
||||||||||||||||||||
| Stability | Ambient: 4 hours; Refrigerated: 6 days; Frozen: 1 month |
||||||||||||||||||||
| Schedule | Daily, except Sundays | ||||||||||||||||||||
| Billing Code | 1010458 | ||||||||||||||||||||
| CPTCode | 84270 | ||||||||||||||||||||
| Notes | Results of this test assay may be falsely decreased in patients taking over-the-counter biotin supplements. |
||||||||||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||||||||||
| Reference Interval | |||||||||||||||||||||
|
|||||||||||||||||||||
