Protein, Total/Albumin Panel AGR
| Method(s) | Spectrophotometry | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Synonym | Albumin Globulin Ratio | |||||||||
| Components | Total Protein, Albumin, Globulin | |||||||||
| Specimen Required | ||||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: heparinized plasma. |
|||||||||
| Transport | 1 mL serum at 2-8ºC. |
|||||||||
| Stability | Ambient: 8 hours Refrigerated: 3 days (Albumin) |
|||||||||
| Schedule | Daily-24 hours per day | |||||||||
| Billing Code | 1010252 | |||||||||
| CPTCode | 84155, 82040 | |||||||||
| Preferred Specimen Collection Device(s) | ||||||||||
| Reference Interval | ||||||||||
|
||||||||||
