Erythrocyte Porphyrin (EP), Whole Blood EPF
Method(s) | Fluorometry |
---|---|
Specimen Required | |
Collect | One 6 mL royal blue (Na2 EDTA), lavender (EDTA) or pink (K2EDTA) top tube.**PROTECT FROM LIGHT**. |
Transport | CRITICAL - PROTECT FROM LIGHT. 1 mL whole blood at 2-8°C. (Min: 0.5 mL) |
Stability | Ambient: Unacceptable; Refrigerated: 2 weeks; Frozen: 1 month. |
Unacceptable Conditions | Clotted samples. Specimens not collected in EDTA. |
Schedule | Mon, Wed, Sat |
Billing Code | 5010108 |
CPTCode | 84202 |
Preferred Specimen Collection Device(s) | |
Reference Interval | |
0 - 35 µg/dL |