Tissue Transglutaminase Antibody, IgA with Reflex to Endomysial Antibody, IgA Titer EDAB
| Method(s) | Multiplex Bead Immunoassay/Indirect Fluorescent Antibody | |||||||
|---|---|---|---|---|---|---|---|---|
| Specimen Required | ||||||||
| Collect | One 5 mL gold (SST) top tube. | |||||||
| Transport | 1 mL serum at 2-8°C. |
|||||||
| Stability | After separation from cells: Ambient: 8 hours; Refrigerated: 7 days; Frozen: 1 year (avoid freeze/thaw cycles) | |||||||
| Unacceptable Conditions | Plasma. Contaminated, heat-inactivated or severely hemolyzed samples. |
|||||||
| Schedule | Mon, Wed, Fri | |||||||
| Billing Code | 2010221 | |||||||
| CPTCode | 83516 tTG IgA; if reflexed, add 86256 EMA titer | |||||||
| Notes | IgA class endomysial antibodies are seen in gluten-sensitive enteropathies. Approximately 70% of patients with dermatitis herpetiformis and almost 100% of patients with active celiac disease will demonstrate IgA antibodies. These antibodies generally decrease or become negative in patients on gluten-free diets and will usually reappear upon gluten challenge. All positives are titered to endpoint. If tTG IgA is 15 U/mL or greater, then EMA titer will be added. | |||||||
| Preferred Specimen Collection Device(s) | ||||||||
| Reference Interval | ||||||||
|
||||||||
