Direct LDL (low-density lipoprotein) DLDL
| Method(s) | Spectrophotometry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonym | LDL, Direct | ||||||||||||
| Specimen Required | |||||||||||||
| Collect | One 5 mL gold (SST) top tube. Also acceptable: Lithium heparinized plasma. |
||||||||||||
| Transport | 1 mL serum at 2-8ºC. |
||||||||||||
| Remarks | Fasting serum not required. Venipuncture should occur prior to Metamizole (Sulpyrine) administration due to the potential for falsely depressed results. |
||||||||||||
| Stability | Ambient: 24 hours Refrigerated: 5 days Frozen: 14 days |
||||||||||||
| Schedule | Daily, except Sundays | ||||||||||||
| Billing Code | 1010031 | ||||||||||||
| CPTCode | 83721 | ||||||||||||
| Notes | Metamizole is no longer an FDA-approved drug. | ||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||
| Reference Interval | |||||||||||||
|
Less than 130 mg/dL
|
|||||||||||||
