Celiac Disease Profile CELIAC
| Method(s) | Nephelometry/Multiplex Bead Immunoassay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components | Immunoglobulin A, Serum Tissue Transglutaminase Antibody IgA Tissue Transglutaminase Antibody, IgG Gliadin Peptide Antibody, IgA Gliadin Peptide Antibody, IgG |
||||||||||||
| Specimen Required | |||||||||||||
| Collect | One 5 mL gold (SST) top tube, preferred. Also acceptable: EDTA plasma. |
||||||||||||
| Transport | 2 mL serum at 2-8ºC. | ||||||||||||
| Stability | Ambient: 8 hours; Refrigerated: 7 days |
||||||||||||
| Schedule | Mon, Wed, Fri | ||||||||||||
| Billing Code | 2010226 | ||||||||||||
| CPTCode | 82784, 83516 x 4 | ||||||||||||
| Preferred Specimen Collection Device(s) | |||||||||||||
| Reference Interval | |||||||||||||
|
|||||||||||||
