Epstein-Barr Virus, Evaluation EBVEP
| Method(s) | Multiplex Bead Immunoassay | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components | EBV Early Antigen IgG Antibodies, EBV Nuclear Antigen IgG Antibodies, EBV Viral Capsid Antigen IgG Antibodies, EBV Viral Capsid Antigen IgM Antibodies |
|||||||||||
| Specimen Required | ||||||||||||
| Collect | One 5 mL gold (SST) top tube. | |||||||||||
| Transport | 0.5 mL serum at 2-8ºC. | |||||||||||
| Stability | Refrigerated: 7 days | |||||||||||
| Schedule | Mon, Wed, Fri | |||||||||||
| Billing Code | 2010129 | |||||||||||
| CPTCode | 86663, 86664, 86665x2 | |||||||||||
| Notes | This test is recommended for differential diagnosis. | |||||||||||
| Preferred Specimen Collection Device(s) | ||||||||||||
| Reference Interval | ||||||||||||
|
||||||||||||
