home page

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Search Search

Test Listings
 
Hematocrit
HCT
Method(s): Cell Count
Specimen Required:
     Collect: One 3 mL lavender (EDTA) top tube.
     Transport: 3 mL whole blood at 20-25ºC or 2-8ºC.
     Remarks:  Mix the tube several times to avoid clotting.
     Stability:  Ambient: 12 hours; Refrigerated: 24 hours
     Unacceptable Conditions:  Clotted or quantity not sufficient samples are not acceptable for testing.
Schedule:  Daily-24 hours per day
Billing Code:  4010009
CPT Code:  85014
Reference Interval
CBC Type Component Type Age Male Female
Hematocrit (HCT Hematocrit (HCT) 0 - 13 days 45.0 - 67.0% 45.0 - 67.0%
Hematocrit (HCT Hematocrit (HCT) 14 days - 30 days 39.0 - 63.0 39.0 - 63.0
Hematocrit (HCT Hematocrit (HCT) 1 months - 2 months 31.0 - 55.0 31.0 - 55.0
Hematocrit (HCT Hematocrit (HCT) 3 months - 5 months 29.0 - 41.0 29.0 - 41.0
Hematocrit (HCT Hematocrit (HCT) 6 months - 1 years 33.0 - 39.0 33.0 - 39.0
Hematocrit (HCT Hematocrit (HCT) 2 years - 5 years 34.0 - 40.0 34.0 - 40.0
Hematocrit (HCT Hematocrit (HCT) 6 years - 11 years 35.0 - 45.0 35.0 - 45.0
Hematocrit (HCT Hematocrit (HCT) 12 years - 17 years 37.0 - 49.0 36.0 - 46.0
Hematocrit (HCT Hematocrit (HCT) Adult 41.0 - 53.0 36.0 - 47.0